Husqvarna
Arbre port lame HUSQVARNA 532137646 ORIGINE
Indisponible
41,21 €
TTC
AXE DE PALIER HUSQVARNA GROUP 532137646 ORIGINE. Dimensions (mm) : Longueur : 175
Référence constructeur : 5321376-46, 5321376-45, 5321331-72, 137646
Description
Questions/Réponses 0
Arbre palier lame autoportée Husqvarna, Mc Culloch, Bestgreen
Arbre avec étoile 5 pointes
Longueur: 178 mm
montage à gauche dans le sens de la marche, palier inclus.
Compatible :
BEST GREEN | HUSQVARNA | JONSERED | MC CULLOCH | MR BRICOLAGE | PARTNER |
BM11597RB | CT130 | ICT 13 | M12592RB | MB17H107BRK | P12592RB |
BM115B92 | CT131 | ICT 13A | M12597HRB | MB20107HBRK | P12597RB |
BM115B92RB | CT135 | ICT 14 | M12597RB | MBA14592BR2 | P13592HRB |
BM125B92RBK | CT141 | ICT 14A | M125B92RB | MBA14592BRK | P13592RB |
BM135B92HRBK | CT150 | ICT 15 | M12T92RB | MBA14597 | P13597HRB |
BM135B92RB | CT151 | ICT 15A | M13592HRB | MBA165107BRK | P13597RB |
BM135B92RBK | CT151, HECT151C, 954170207 2004-06 | ICT 16A | M13592RB | MBA20107HBR2 | P135H92RB |
BM1397HRBK 11 | CT160 | ICT 17A | M13597HRB | P145107H | |
BM145B107HRBK | CTH130 | ICT 18A | M13597RB | P145107HRB | |
BM155H107RBK | CTH135 | ICT 19A | M155107HRB | P155107HRB | |
BM20H107RBK | CTH140 TWIN | ICT18A | M165107HRB | P185107HRB | |
M155H107RBK | CTH140XP | ICTH 16 | M175H38RB | P18H107RB | |
CTH150 | LR 10 | M185107HRB | P200107HRB | ||
CTH150 TWIN | LR 11 | M200107HRB | P20H107RBK | ||
CTH150 XP | LR 12 | MC1292RB | |||
CTH150, TWIN, 96061026000, 2010-01 | LR 12C | MC17107 | |||
CTH150, TWIN, 96061026100, 2010-01 | LR 12U | ||||
CTH151 | LR 13 | ||||
CTH151 T | LR 13 A | ||||
CTH151 XP | LR 13 B | ||||
CTH155 | LRH 13 | ||||
CTH160 | LT 12 | ||||
CTH160 II | LT 13 | ||||
CTH170 | LT 13A | ||||
CTH171 | LT 14 | ||||
CTH172 | LT 14A | ||||
CTH1736 | LT 15 | ||||
CTH180 TWIN | LT 15A | ||||
CTH180 XP | LT 16 | ||||
CTH182 T | LT 16A | ||||
CTH191 | LT 17A | ||||
CTH192 | LT 18A | ||||
CTH200 | LT 2112 | ||||
CTH200 TWIN | LT 2113 CM | ||||
CTH202 T | LT 2114 | ||||
CTH2036 T | LT 2114 A | ||||
CTH2036 TWIN | LT 2114 CM | ||||
CTH2036 XP | LT 2114 CMA | ||||
CTH2038 | LT 2115 | ||||
CTH210 XP | LT 2115 A | ||||
CTH220 TWIN | LT 2115 CM | ||||
CTH222 T | LT 2115 CMA | ||||
CTH2238 TE | LT 2116 A | ||||
CTH2542 T | LT 2116 CMA2 | ||||
CTH2542 TWIN | LT 2117 A | ||||
CTH2542 XP | LT 2117 CMA | ||||
CTH2642 TE | LT 2118 A | ||||
LR100 | LT 2118 A2 | ||||
LR110 | LT 2118 CMA | ||||
LR120 | LT 2118 CMA2 | ||||
LR120 B | LT 2119 CMA | ||||
LR125 | LT 2120 A2 | ||||
LR130 | LT 2120 CMA2 | ||||
LRH125 | LT 2122 CMA | ||||
LRH130 | LT 2122 CMA2 | ||||
LT100 | LT 221 CMA2, 2007-02 | ||||
LT112 | LT 2216 CM | ||||
LT120 | LT 2216 CMA2 | ||||
LT125 | LT 2217 CMA | ||||
LT130 | LT 2218 CMA | ||||
LT135 | LT 2218 CMA2 | ||||
LT150 | LT 2220 CMA2 | ||||
LT151 | LT 2223 CMA2 | ||||
LT152 | LTH 13 | ||||
LT1536 | LTH 15 | ||||
LT1536, HAU1536A, 954170222 2004-09 | LTH 16 | ||||
LT1538 | LTH 18 | ||||
LT16542 | YTH16 | ||||
LT18542 | |||||
LTH125 | |||||
LTH13 | |||||
LTH130 | |||||
LTH130, HALTH130C, 954110061 2003-01 | |||||
LTH1342 | |||||
LTH135 | |||||
LTH140 | |||||
LTH151 | |||||
LTH152 | |||||
LTH1536 | |||||
LTH1542 | |||||
LTH1742 | |||||
LTH1842 | |||||
YT130 | |||||
YT150 | |||||
YT155 | |||||
YT190 | |||||
YTH130 | |||||
YTH135 | |||||
YTH150 | |||||
YTH150 XP | |||||
YTH151 | |||||
YTH1542 XP | |||||
YTH1542E | |||||
YTH155 | |||||
YTH160 | |||||
YTH170 | |||||
YTH180 | |||||
YTH180 XP | |||||
YTH1842 XP | |||||
YTH190 |
Présentation de la marque Husqvarna
Aucune question n'a encore été posée à propos de ce produit.